ExhibitorLens vs ExhibitLists
Per-event exhibitor and attendee rosters sold as cleaned CSV or Google Sheets files.
| ExhibitorLens | ExhibitLists | |
|---|---|---|
| Pricing model | $199 one-time, no subscription and no renewal | $149 per event exhibitor list, $199 per event attendee list, $349 for a custom-sourced list |
| What you get per purchase | Every event's full exhibitor list in the database, plus every list added later | The roster for one event |
| Company websites resolved | Yes — AI-resolved company websites | Company website and industry classification stated for the exhibitor list |
| CSV export | Unlimited, per event or per search | CSV or Google Sheets, per list bought |
| Cross-event company search | Yes | Not published |
| Free preview | 10 rows on every event page, no account | Eight rows on the featured events, with emails masked |
"check" marks a cell ExhibitLists does not state on its public pages. Read 2 September 2026.
ExhibitLists states 150+ major shows indexed and 120K+ verified contacts, with delivery inside 24 hours on the standard packages.
The unit of sale is the event, so a second show is a second $149. The whole ExhibitorLens index costs $199 once.
The preview covers eight rows on the three featured shows the vendor chose, not the show you are unsure about.
It sells named attendees, job titles and verified work emails, which ExhibitorLens does not hold. If you need a person to write to rather than a company to research, that is the difference that matters.