How much does a trade show exhibitor list cost in 2026?
A single event's exhibitor list costs from $4.99 at ExpoLeadBase to $149 at ExhibitLists. Sellers of contact records charge $0.09 to $0.40 per record. Each price below was read from the provider's own site on 24 September 2026.
| Provider | Published price | What you get |
|---|---|---|
| ExhibitorLens (All-access) | $79 one-time | Every AI-researched exhibitor list in the database, plus everything our agents add later. One payment, no renewal. |
| ExhibitorLens (Attendee list) | $99 per event | The attendee list for one event, built on request and sent as a CSV within 24 hours. |
| ExhibitorLens (Exhibitor contact list) | $79 per event | One decision-maker contact per exhibiting company at one event, built on request and sent as a CSV within 24 hours. |
| ExpoLeadBase | From $4.99 per event | Excel download for one event. |
| ExhibitorsData | $0.10 per record (200 records); $0.09 per record (750 records) | Package of exhibitor records with decision-maker contacts. Custom volumes quoted. |
| Exhibitor Intelligence | $0.35 per contact; $299, $799 or $1,499 a month | Contacts. Monthly tiers carry a 12-month usage right. |
| Exhibitrac | $0.40 per contact | Exhibitor contact list for the shows in the order. |
| ExhibitLists | $149 exhibitor list, $199 attendee list, $349 custom-sourced list | One event's list. |
| ExpoCaptive | Not published | Contact file built to your specification; price by form. |
| VisitorsList | Not published | File built to your specification; priced by quotation. |
US dollars. Competitor prices read on 24 September 2026; ExhibitorLens prices from its pricing page.
What sets the price
One event or many
ExpoLeadBase and ExhibitLists price one event at a time. ExhibitorLens's all-access plan is $79 once for every exhibitor list in its database.
Company names or contacts
Lists with named contacts are priced per contact: $0.40 at Exhibitrac, $0.35 at Exhibitor Intelligence.
Volume
ExhibitorsData drops from $0.10 to $0.09 per record at 750 records. Exhibitor Intelligence's monthly tiers run $299, $799 and $1,499.
Custom builds
ExpoCaptive and VisitorsList publish no prices. Both quote a file built to the buyer's specification.