Upcoming trade shows 2026 and 2027
277 trade shows and conferences in our database start between 17 November 2026 and June 2028, with 120,361 exhibiting companies listed. Shows are grouped by start month and sorted by start date. Each show links to its exhibitor list, with the first 10 rows free.
Source: ExhibitorLens database, updated 17 November 2026. Only shows with a published start date and at least one exhibitor are listed.
All lists - $99 All 3,227 events
November 2026
17 shows starting in November 2026, with 6,618 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| NJ League of Municipalities Annual Conference | November 17-19, 2026 | Atlantic City, United States | 695 |
| AI in Healthcare & Pharma Summit 2026 | November 17-18, 2026 | Boston, United States | 7 |
| React Summit US 2026 | November 17-20, 2026 | Jersey City, United States | 4 |
| B2B Marketing Live 2026 | November 18-19, 2026 | London, United Kingdom | 1,069 |
| Contact Centre & Customer Experience Expo 2026 | November 18-19, 2026 | London, United Kingdom | 491 |
| Tech Show Paris 2026 | Nov. 18 - 19, 2026 | Paris, France | 347 |
| Data Centre World Paris 2026 | 18-19 November 2026 | Paris, France | 296 |
| Cloud & Cyber Security Expo Paris 2026 | 18-19 November 2026 | Paris, France | 107 |
| Big Data & AI World Paris 2026 | November 18-19, 2026 | Paris, France | 77 |
| London Vet Show 2026 | 19-20 November 2026 | London, United Kingdom | 990 |
| ASHA Convention | November 19-21, 2026 | Indianapolis, United States | 369 |
| Pacific Marine Expo 2026 | Nov. 19 - 21, 2026 | Seattle, United States | 295 |
| The Occupational Therapy Show 2026 | 25-26 November 2026 | Birmingham, United Kingdom | 410 |
| Dubai International Boat Show 2026 | November 25-29, 2026 | Dubai, United Arab Emirates | 347 |
| HIX Europe 2026 | 25-26 November 2026 | London, United Kingdom | 225 |
| Greater New York Dental Meeting | November 27-December 1, 2026 | New York, United States | 428 |
| AWS re:Invent | November 30 - December 4, 2026 | Las Vegas, United States | 461 |
December 2026
5 shows starting in December 2026, with 2,912 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| MJBizCon | December 1-4, 2026 | Las Vegas, United States | 412 |
| International Workboat Show 2026 | Dec. 02 - 04, 2026 | New Orleans, United States | 1,098 |
| The Buildings Show 2026 | Dec. 02 - 04, 2026 | Toronto, Canada | 377 |
| AAOMS Dental Implant Conference 2026 | December 3-5, 2026 | Chicago, United States | 4 |
| Performance Racing Industry | December 10-12, 2026 | Indianapolis, United States | 1,021 |
January 2027
38 shows starting in January 2027, with 17,851 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| CES | January 6-9, 2027 | Las Vegas, United States | 2,729 |
| ABCA Convention | January 7-10, 2027 | Chicago, United States | 337 |
| ATA Show | January 7-10, 2027 | Indianapolis, United States | 258 |
| Adventure Travel Show 2027 | Jan. 09 - 10, 2027 | London, United Kingdom | 49 |
| NRF Big Show | January 10-12, 2027 | New York, United States | 819 |
| AFGC Annual Conference 2027 | January 11-14, 2027 | Knoxville, United States | 8 |
| PPAI Expo | January 12-14, 2027 | Las Vegas, United States | 872 |
| EAG360 Expo 2027 | 12-14 January 2027 | London, United Kingdom | 98 |
| 40th Annual Scientific Assembly 2027 | January 12-15, 2027 | New Orleans, United States | 4 |
| Mid-America Camping Conference (MACC) 2027 | January 12-15, 2027 | Fenton, United States | 4 |
| MANTS | January 13-15, 2027 | Baltimore, United States | 895 |
| POWERGEN | January 18-21, 2027 | Salt Lake City, United States | 558 |
| GCSAA Conference and Trade Show | January 18-21, 2027 | New Orleans, United States | 438 |
| SHOT Show | January 19-22, 2027 | Las Vegas, United States | 2,568 |
| World of Concrete | January 19-21, 2027 | Las Vegas, United States | 1,200 |
| Low Carbon Agriculture 2027 | 20-21 January 2027 | Birmingham, United Kingdom | 911 |
| TPIE | January 20-22, 2027 | Fort Lauderdale, United States | 418 |
| HR Technologies France 2027 | 20-21 January 2027 | Paris, France | 332 |
| CropTec Show 2027 | 20-21 January 2027 | Birmingham, United Kingdom | 210 |
| LAMMA Show | January 20-21, 2027 | Birmingham, United Kingdom | 185 |
| BGSA27 Supply Chain Conference 2027 | January 20-22, 2027 | Palm Beach, United States | 8 |
| Transform Dental Sleep Symposium 2027 | January 22-23, 2027 | Scottsdale, United States | 8 |
| ATIA Conference 2027 | January 22-24, 2027 | Orlando, United States | 2 |
| Trial Lawyers Summit 2027 | January 24-27, 2027 | Miami Beach, United States | 14 |
| AHR Expo | January 25-27, 2027 | Chicago, United States | 1,692 |
| AED Summit 2027 | January 25-27, 2027 | Orlando, United States | 268 |
| IASWCD Conference 2027 | January 25-26, 2027 | Indianapolis, United States | 3 |
| IPPE | January 26-28, 2027 | Atlanta, United States | 1,294 |
| NAMM | January 26-30, 2027 | Anaheim, United States | 1,166 |
| Unified Wine & Grape Symposium | January 26-28, 2027 | Sacramento, United States | 427 |
| Affiliate Summit West 2027 | January 26-28, 2027 | Las Vegas, United States | 38 |
| NWRA Annual Conference 2027 | January 26-28, 2027 | Sparks, United States | 5 |
| International Production & Processing Expo (IPPE) 2027 | January 26-28, 2027 | Atlanta, United States | 3 |
| BWC2 Conference 2027 | January 28-30, 2027 | Banff, Canada | 8 |
| Banff Western Connection (BWC) 2027 | January 28-30, 2027 | Banff, Canada | 8 |
| Yankee Dental Congress 2027 | January 28-30, 2027 | Boston, United States | 3 |
| Heart of Cardiology 2027 | January 29-31, 2027 | Fort Lauderdale, United States | 3 |
| NJASLA Annual Meeting Conference 2027 | January 31 - February 2, 2027 | Atlantic City, United States | 8 |
February 2027
38 shows starting in February 2027, with 12,826 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| ISE | February 2-5, 2027 | Barcelona, Spain | 1,363 |
| NAHB International Builders' Show (IBS) | February 2-4, 2027 | Las Vegas, United States | 1,184 |
| KBIS | February 2-4, 2027 | Las Vegas, United States | 519 |
| TISE | February 2-4, 2027 | Las Vegas, United States | 426 |
| DesignCon | February 2-4, 2027 | Santa Clara, United States | 181 |
| WIBOSCOC Conference 2027 | February 2-4, 2027 | La Crosse, United States | 2 |
| Enterprise AI Awards Showcase 2027 | February 3-3, 2027 | Miami, United States | 8 |
| LIC Annual Conference 2027 | February 3-5, 2027 | Florida, United States | 3 |
| Great American Outdoor Show | February 6-14, 2027 | Harrisburg, United States | 917 |
| Spring Fair | February 7-10, 2027 | Birmingham, United Kingdom | 676 |
| CMAA World Conference & Club Business Expo | February 7-11, 2027 | Chicago, United States | 249 |
| Premiere Anaheim 2027 | Feb. 07 - 08, 2027 | Anaheim, United States | 49 |
| Pure London | February 7-10, 2027 | Birmingham, United Kingdom | 35 |
| MD&M West | February 9-11, 2027 | Anaheim, United States | 1,437 |
| World Ag Expo | February 9-11, 2027 | Tulare, United States | 834 |
| Hydrogen Technology Expo North America 2027 | 10-11 February 2027 | Houston, United States | 865 |
| Carbon Capture Technology Expo North America 2027 | 10-11 February 2027 | Houston, United States | 826 |
| BICSI Winter 2027 | February 14-18, 2027 | Orlando, United States | 115 |
| NATM Convention & Trade Show | February 15-18, 2027 | Nashville, United States | 212 |
| 79th Annual Conference of the American Academy of Forensic Sciences 2027 | February 15-20, 2027 | Orlando, United States | 2 |
| Municipal Special Events Summit 2027 | February 15-19, 2027 | Knoxville, United States | 2 |
| International Roofing Expo (IRE) | February 16-18, 2027 | Las Vegas, United States | 554 |
| Wpmaexpo 2027 | February 16-18, 2027 | Las Vegas, United States | 8 |
| NADA Show | February 17-20, 2027 | Orlando, United States | 485 |
| ACRO Summit 2027 | February 18-21, 2027 | Las Vegas, United States | 8 |
| North American International Toy Fair | February 20-23, 2027 | New York, United States | 588 |
| LINK | February 21-24, 2027 | Orlando, United States | 136 |
| IAMI’s Annual Training Seminar 2027 | February 21-24, 2027 | New Orleans, United States | 8 |
| NATE UNITE | February 22-25, 2027 | Orlando, United States | 112 |
| 20th Annual Energy Conference 2027 | February 23-25, 2027 | Houston, United States | 8 |
| IPEIA Conference & Exhibition 2027 | February 23-25, 2027 | Calgary, Canada | 8 |
| IADC HSE&T Conference & Exhibition 2027 | February 23-24, 2027 | Houston, United States | 4 |
| 23rd Annual Scientific Meeting 2027 | February 26-28, 2027 | New Orleans, United States | 5 |
| 100% Optical 2027 | Feb. 27 - March 01, 2027 | London, United Kingdom | 223 |
| MINEXCHANGE | February 28-March 3, 2027 | Denver, United States | 684 |
| TPM27 (Trans-Pacific Maritime Conference) | February 28 - March 3, 2027 | Long Beach, United States | 74 |
| Executive Connection Summit 2027 | February 28 - March 2, 2027 | Scottsdale, United States | 8 |
| PDC Summit 2027 | February 28 - March 3, 2027 | Chicago, United States | 8 |
March 2027
61 shows starting in March 2027, with 33,127 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| Enforce Tac | March 1, 2027 | Nuremberg, Germany | 1,434 |
| DTECH | March 1-4, 2027 | Atlanta, United States | 570 |
| FENCETECH | March 1-5, 2027 | Phoenix, United States | 304 |
| Annual Meat Conference | March 1-3, 2027 | Grapevine, United States | 107 |
| Natural Products Expo West | March 2-5, 2027 | Anaheim, United States | 2,375 |
| Best Practice London 2027 | March 2-3, 2027 | London, United Kingdom | 276 |
| Jec World '2027 | March 02 - 04, 2027 | Paris, France | 235 |
| Women's Health Professional Care 2027 | 02-03 March 2027 | London, United Kingdom | 44 |
| ROWM Partner Meeting 2027 | March 2-4, 2027 | Oklahoma City, United States | 2 |
| Commodity Classic | March 3-5, 2027 | New Orleans, United States | 446 |
| AAOS Annual Meeting | March 3-6, 2027 | Las Vegas, United States | 375 |
| AIMExpo | March 3-5, 2027 | Orlando, United States | 346 |
| ASHRAE Data Center and AI Integration Conference 2027 | March 3-5, 2027 | Dallas, United States | 26 |
| Design Shanghai 2027 | 4-7 March 2027 | Shanghai, China | 1,760 |
| Pacific Dental Conference 2027 | March 4-6, 2027 | Vancouver, Canada | 145 |
| RootsTech | March 4-6, 2027 | Salt Lake City, United States | 119 |
| CAMEX | March 4-8, 2027 | Kansas City, United States | 104 |
| Midwest Foot and Ankle Conference 2027 | March 4-7, 2027 | Chicago, United States | 8 |
| Campus Market Expo (CAMEX) 2027 | March 4-8, 2027 | Kansas City, United States | 3 |
| BDIA Dental Showcase 2027 | 2027-03-05 - 2027-03-06 | London, United Kingdom | 100 |
| OFC | March 7-11, 2027 | Los Angeles, United States | 706 |
| RFMA | March 7-9, 2027 | Tampa, United States | 340 |
| IWCE 2027 (International Wireless Communications Expo) | March 8-11, 2027 | Las Vegas, United States | 168 |
| Work Truck Week | March 9-12, 2027 | Indianapolis, United States | 487 |
| Health & Wellbeing at Work 2027 | 9-10 March 2027 | Birmingham, United Kingdom | 380 |
| Capacity LATAM 2027 | March 9-10, 2027 | Sao Paulo, Brazil | 130 |
| Tech Show London 2027 | 10-11 March 2027 | London, United Kingdom | 898 |
| Data Centre World London 2027 | 10-11 March 2027 | London, United Kingdom | 827 |
| Cloud & AI Infrastructure London 2027 | 10-11 March 2027 | London, United Kingdom | 403 |
| Cloud & Cyber Security Expo London 2027 | 10-11 March 2027 | London, United Kingdom | 244 |
| Big Data & AI World London 2027 | March 10-11, 2027 | London, United Kingdom | 211 |
| The Photography & Video Show 2027 | 13-16 March 2027 | London, United Kingdom | 1,040 |
| Pharmagora Plus 2027 | March 13 - 14, 2027 | Paris, France | 100 |
| AMUG Conference 2027 | March 14-18, 2027 | Atlantic City, United States | 2 |
| Gulfood 2027 | 15-19 March 2027 | Dubai, United Arab Emirates | 11,487 |
| Gulfood Expo 2027 | Mar. 15 - 19, 2027 | Dubai, United Arab Emirates | 2,884 |
| World of Asphalt and AGG1 Academy and Expo | March 15-17, 2027 | New Orleans, United States | 472 |
| VERTICON | March 15-18, 2027 | Anaheim, United States | 419 |
| Channel Partners Conference & Expo 2027 | March 15-18, 2027 | Las Vegas, United States | 108 |
| Capacity Middle East 2027 | 2027-03-15 - 2027-03-18 | Dubai, United Arab Emirates | 87 |
| Executive Networking Conference (ENC) 2027 | March 15-17, 2027 | Pinehurst, United States | 2 |
| Appex 2027 | March 16 - 19, 2027 | Melbourne, Australia | 55 |
| Auspack 2027 | March 16 - 19, 2027 | Melbourne, Australia | 20 |
| Critical Infrastructure Protection & Resilience North America 2027 | March 16-18, 2027 | Lake Charles, United States | 7 |
| Competition Series 2027 | March 16 - September 23, 2027 | Orlando, Anaheim, Singapore, United States | 3 |
| Global Pet Expo | March 17-19, 2027 | Orlando, United States | 602 |
| IntraLogisteX | March 17-18, 2027 | Birmingham, United Kingdom | 193 |
| 4th Annual State and Local Billington Cybersecurity Summit 2027 | March 17-19, 2027 | National Harbor, United States | 45 |
| Mid-America Trucking Show | March 18-20, 2027 | Louisville, United States | 369 |
| JLC LIVE New England | March 18-20, 2027 | Providence, United States | 258 |
| Spring Forward 2027 | March 18-20, 2027 | Palm Springs, United States | 3 |
| American Academy of Dermatology Annual Meeting | March 19-23, 2027 | San Francisco, United States | 345 |
| ICIM Spring Conference 2027 | March 19-20, 2027 | Charlotte, United States | 5 |
| NCCN Annual Conference 2027 | March 19-21, 2027 | San Diego, United States | 1 |
| SIR 2027 | March 20-24, 2027 | Los Angeles, United States | 6 |
| IDEA 2027 | March 23-25, 2027 | Kansas City, United States | 239 |
| Medtrade | March 23-25, 2027 | Fort Worth, United States | 222 |
| TEAMS Europe 2027 | 23-25 March 2027 | Manchester, United Kingdom | 92 |
| British Apco 2027 | March 23 - 24, 2027 | Liverpool, United Kingdom | 10 |
| IPTC 2027 | 24-26 March 2027 | Bangkok, Thailand | 126 |
| ISA Sign Expo | March 31 - April 2, 2027 | Las Vegas, United States | 352 |
April 2027
45 shows starting in April 2027, with 16,448 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| Ideal Home Show 2027 | 2-11 April 2027 | London, United Kingdom | 592 |
| AACR Annual Meeting | April 2-7, 2027 | Orlando, United States | 431 |
| IVAPM Pain Management Forum 2027 | April 3-5, 2027 | Minneapolis, United States | 3 |
| Israel Tech Week 2027 | April 4-8, 2027 | Miami, United States | 2 |
| IFE - International Food & Drink Event 2027 | 5-7 April 2027 | London, United Kingdom | 2,651 |
| HRC - Hotel, Restaurant & Catering 2027 | 5-7 April 2027 | London, United Kingdom | 1,994 |
| IFE Manufacturing 2027 | 5-7 April 2027 | London, United Kingdom | 1,361 |
| Hospitality Tech360 2027 | 5-7 April 2027 | London, United Kingdom | 1,140 |
| HIMSS Global Health Conference & Exhibition | April 5-8, 2027 | Chicago, United States | 362 |
| Craft Brewers Conference & BrewExpo America | April 5-7, 2027 | San Antonio, United States | 310 |
| MRS Spring Meeting & Exhibit 2027 | April 5-9, 2027 | Seattle, United States | 8 |
| IPC APEX EXPO | April 6-8, 2027 | Anaheim, United States | 333 |
| Coverings | April 6-9, 2027 | Orlando, United States | 294 |
| UDT Europe 2027 | 6-8 April 2027 | Glasgow, United Kingdom | 260 |
| Passenger Terminal EXPO 2027 | 2027-04-06 - 2027-04-08 | Amsterdam, Netherlands | 239 |
| FESPA European Sign Expo 2027 | 06-09 April 2027 | Munich, Germany | 96 |
| WrapFest 2027 | 06-09 April 2027 | Munich, Germany | 21 |
| Global Semiconductor Hub 2027 | April 6-8, 2027 | Phoenix, United States | 8 |
| NPEA Conference 2027 | April 7-9, 2027 | Boston, United States | 9 |
| SRCD Biennial Meeting 2027 | April 8-10, 2027 | Atlanta, United States | 8 |
| ATTACh Conference 2027 | April 8-10, 2027 | Virginia Beach, United States | 4 |
| AORN Expo | April 10-13, 2027 | Philadelphia, United States | 229 |
| Rapid + Tct 2027 | April 12 - 15, 2027 | Detroit, United States | 476 |
| Women in ASHRAE Leadership Symposium 2027 | April 12-13, 2027 | Baltimore, United States | 5 |
| MRO Americas | April 13-15, 2027 | Orlando, United States | 792 |
| ACCI Annual Conference 2027 | April 13-15, 2027 | Atlanta, United States | 4 |
| Care Show London 2027 | April 14-15, 2027 | London, United Kingdom | 467 |
| Beijing InfoComm China 2027 | 14-16 April 2027 | Beijing, China | 198 |
| 48th Annual Meeting & Scientific Sessions 2027 | April 14-17, 2027 | Atlanta, United States | 8 |
| North American Repossessors Summit 2027 | April 14-16, 2027 | Orlando, United States | 4 |
| F2i Summit 2027 | April 14-16, 2027 | Burlington, United States | 2 |
| ProMat | April 19-21, 2027 | Chicago, United States | 1,197 |
| The Commercial Vehicle Show 2027 | 20-22 April 2027 | Birmingham, United Kingdom | 447 |
| Automotive Testing Expo India 2027 | April 20 - 22, 2027 | Chennai, India | 46 |
| In-House Counsel Conference 2027 | April 20-20, 2027 | Philadelphia, United States | 3 |
| The Meetings Show Asia Pacific 2027 | 21-22 April 2027 | Singapore | 372 |
| NRA Annual Meetings & Exhibits | April 23-25, 2027 | Atlanta, United States | 348 |
| South Carolina Health Care Association Annual Convention 2027 | April 25-28, 2027 | Myrtle Beach, United States | 7 |
| The Health & Safety Event 2027 | 27-29 April 2027 | Birmingham, United Kingdom | 608 |
| The Fire Safety Event 2027 | 27-29 April 2027 | Birmingham, United Kingdom | 568 |
| The Security Event | April 27-29, 2027 | Birmingham, United Kingdom | 217 |
| ACE 2027 | April 27-29, 2027 | Schaumburg, United States | 6 |
| Furniture Manufacturing Expo 2027 | 28-29 April 2027 | Charlotte, United States | 171 |
| DSEI Japan 2027 | April 28 - 30, 2027 | Chiba, Japan | 139 |
| ITX Derby 1 2027 | April 28-29, 2027 | Louisville, United States | 8 |
May 2027
44 shows starting in May 2027, with 14,130 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| NPE 2027 | May 1-5, 2027 | Orlando, United States | 1,615 |
| 70th Annual SVC Technical Conference 2027 | May 1-6, 2027 | Dallas, United States | 2 |
| CIM CONNECT | May 2-5, 2027 | Montreal, Canada | 346 |
| SelectUSA Investment Summit 2027 | May 2-5, 2027 | National Harbor, United States | 8 |
| AISTech 2027 | May 3-5, 2027 | Nashville, United States | 623 |
| WasteExpo | May 3-6, 2027 | Las Vegas, United States | 450 |
| OTC Offshore Technology Conference | May 3-5, 2027 | Houston, United States | 317 |
| NPE: The Plastics Show 2027 | May 3-7, 2027 | Orlando, United States | 8 |
| PMTS | May 4-6, 2027 | Cleveland, United States | 237 |
| Learning Technologies 2027 | 5-6 May 2027 | London, United Kingdom | 535 |
| HR Technologies UK 2027 | 5-6 May 2027 | London, United Kingdom | 247 |
| World Retail Congress 2027 | May 10-12, 2027 | Milan, Italy | 208 |
| HR Tech Festival Asia 2027 | 2027-05-10 - 2027-05-13 | Singapore | 88 |
| Food Safety Summit 2027 | May 10-13, 2027 | Rosemont, United States | 8 |
| EASTEC 2027 | May 11-13, 2027 | West Springfield, United States | 527 |
| Futurebuild 2027 | 11-13 May 2027 | London, United Kingdom | 513 |
| The Stone & Surfaces Show 2027 | 11-13 May 2027 | London, United Kingdom | 470 |
| ITEC 2027 | 11-13 May 2027 | London, United Kingdom | 161 |
| Critical Communications World 2027 | 11-13 May 2027 | Amsterdam, Netherlands | 25 |
| MPTS - Media Production & Technology Show 2027 | 12-13 May 2027 | London, United Kingdom | 711 |
| E-Waste World Conference & Expo 2027 | 12-13 May 2027 | Frankfurt, Germany | 343 |
| The London Coffee Festival 2027 | 13-16 May 2027 | London, United Kingdom | 386 |
| British Dental Conference & Dentistry Show 2027 | May 14-15, 2027 | Birmingham, United Kingdom | 628 |
| Nursery World's Big Day Out 2027 | 14 May 2027 | London, United Kingdom | 55 |
| Creativation by NAMTA | May 17-19, 2027 | Grand Rapids, United States | 108 |
| FIT Show 2027 | 18-20 May 2027 | Birmingham, United Kingdom | 973 |
| AI Summit 2027 | May 18-20, 2027 | Madison, United States | 5 |
| Data Centre World Frankfurt 2027 | 19-20 May 2027 | Frankfurt, Germany | 494 |
| Data Centre World Europe - Frankfurt 2027 | May 19 - 20, 2027 | Frankfurt, Germany | 337 |
| Cloud & Cyber Security Expo Frankfurt 2027 | 19-20 May 2027 | Frankfurt, Germany | 300 |
| AIA Conference on Architecture & Design | May 19-22, 2027 | Philadelphia, United States | 299 |
| The Podcast Show 2027 | 19-20 May 2027 | London, United Kingdom | 254 |
| Big Data & AI World Frankfurt 2027 | May 19-20, 2027 | Frankfurt, Germany | 194 |
| IBPA Publishing University 2027 | May 20-22, 2027 | Baltimore, United States | 8 |
| AUA Annual Meeting 2027 | May 21-24, 2027 | San Diego, United States | 270 |
| The Scottish Homebuilding & Renovating Show 2027 | 22-23 May 2027 | Glasgow, United Kingdom | 303 |
| IEEE International MTT Symposia | May 23-28, 2027 | San Antonio, United States | 387 |
| Data Center World 2027 | May 24-27, 2027 | Nashville, United States | 282 |
| Dell Technologies World | May 24-27, 2027 | Las Vegas, United States | 84 |
| Clerkenwell Design Week 2027 | 25-27 May 2027 | London, United Kingdom | 507 |
| Home Delivery World USA | May 25-27, 2027 | Orlando, United States | 67 |
| Native Americans in Philanthropy Annual Conference 2027 | May 25-27, 2027 | Anchorage, United States | 8 |
| Spring Technology and Accounting Resources Summit (S.T.A.R.S.) 2027 | May 26-27, 2027 | Houston, United States | 7 |
| Ideal Home Show Scotland 2027 | 28-31 May 2027 | Glasgow, United Kingdom | 732 |
June 2027
16 shows starting in June 2027, with 10,580 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| Datacloud Global Congress 2027 | 2-4 June 2027 | Cannes, France | 473 |
| Automotive Interiors Expo 2027 | 2027-06-02 - 2027-06-03 | Stuttgart, Germany | 99 |
| Adas & Autonomous Vehicle Technology Expo Europe 2027 | June 02 - 03, 2027 | Stuttgart, Germany | 32 |
| BIO International Convention 2027 | June 7-10, 2027 | Philadelphia, United States | 7,751 |
| Smart Manufacturing Week 2027 | 09-10 June 2027 | Birmingham, United Kingdom | 491 |
| Design & Engineering Expo 2027 | 09-10 June 2027 | Birmingham, United Kingdom | 486 |
| 24th Annual ISSN Conference 2027 | June 14-16, 2027 | Jupiter, United States | 8 |
| e-Health27 2027 | June 14-16, 2027 | Vancouver, Canada | 6 |
| 14th International Symposium on Biogeochemistry of Wetlands & Aquatic Systems 2027 | June 14-17, 2027 | Orlando, United States | 3 |
| Advanced Marine Technology 2027 | June 16 - 18, 2027 | Amsterdam, Netherlands | 101 |
| InstallerSHOW | June 22-24, 2027 | Birmingham, United Kingdom | 251 |
| Forensics Europe Expo 2027 | 22-23 June 2027 | London, United Kingdom | 249 |
| Business Travel Show Europe 2027 | June 23-24, 2027 | London, United Kingdom | 498 |
| Grx25 2027 | 2027-06-23 - 2027-06-24 | Brisbane, Australia | 80 |
| The Meetings Show 2027 | 23-24 June 2027 | London, United Kingdom | 44 |
| AMCSI 22nd Annual Conference 2027 | June 30 - July 3, 2027 | Columbus, United States | 8 |
July 2027
5 shows starting in July 2027, with 1,870 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| AWFS Fair 2027 | July 13-15, 2027 | Las Vegas, United States | 159 |
| Home & Gift Buyers' Festival 2027 | 18-21 July 2027 | Harrogate, United Kingdom | 811 |
| CeMAT South East Asia 2027 | 20-22 July 2027 | Singapore | 220 |
| CeMAT Australia 2027 | 27-29 July 2027 | Sydney, Australia | 672 |
| Missouri Agents Connection Summit 2027 | July 28-30, 2027 | Osage Beach, United States | 8 |
August 2027
1 show starting in August 2027, with 121 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| IMAGE 2027 (International Meeting for Applied Geoscience & Energy) | August 30 - September 2, 2027 | Houston, United States | 121 |
September 2027
5 shows starting in September 2027, with 1,744 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| DSEI UK 2027 | 7-10 September 2027 | London, United Kingdom | 60 |
| IBC 2027 | September 10-13, 2027 | Amsterdam, Netherlands | 110 |
| ION GNSS+ 2027 | September 20-24, 2027 | Orlando, United States | 2 |
| FachPack | September 21 - 23, 2027 | Nuremberg, Germany | 1,397 |
| Cmts - Canadian Manufacturing Technology Show 2027 | Sept. 27 - 30, 2027 | Toronto, Canada | 175 |
October 2027
1 show starting in October 2027, with 320 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| Southtec 2025 | Oct. 19 - 21, 2027 | Greenville, United States | 320 |
June 2028
1 show starting in June 2028, with 1,814 exhibitors listed.
| Show | Dates | City | Exhibitors |
|---|---|---|---|
| Hillhead 2028 | 27-29 June 2028 (provisional) | Buxton, United Kingdom | 1,814 |