Trade shows in London: 76 editions and 35,804 exhibitors on file
ExhibitorLens holds 76 trade show and conference editions in London with 35,804 exhibitor listings, more than any other city in our database. The largest list on file is IFE 2027 with 2,651 exhibitors, followed by HRC 2027 with 1,997 and The Business Show London 2026 with 1,845.
Nine London editions list 1,000 or more exhibitors and 61 list at least 100. By industry, food and hospitality lead with 8,544 listings across six editions, led by IFE and HRC. Marketing and sales events follow with 5,912 listings across eight editions (The Business Show, B2B Marketing Live, eCommerce Expo, Technology for Marketing and others).
Largest London trade shows on file
| Show | Dates | Industry | Exhibitors on file |
|---|---|---|---|
| IFE International Food & Drink Event | 5 to 7 Apr 2027 | Food and drink | 2,651 |
| HRC Hotel, Restaurant & Catering | 5 to 7 Apr 2027 | Hospitality | 1,997 |
| The Business Show London | 11 to 12 Nov 2026 | Small business | 1,845 |
| Top Drawer | 13 to 15 Sep 2026 | Gifts and lifestyle retail | 1,757 |
| Speciality & Fine Food Fair | 8 to 9 Sep 2026 | Fine food | 1,424 |
| IFE Manufacturing | 5 to 7 Apr 2027 | Food manufacturing | 1,362 |
| Hospitality Tech360 | 5 to 7 Apr 2027 | Hospitality technology | 1,142 |
| B2B Marketing Live | 18 to 19 Nov 2026 | Marketing | 1,069 |
| The Photography & Video Show | 13 to 16 Mar 2027 | Photography | 1,040 |
| London Vet Show | 19 to 20 Nov 2026 | Veterinary | 991 |
| Tech Show London | 10 to 11 Mar 2027 | Technology | 899 |
| Independent Hotel Show | 5 to 6 Oct 2026 | Hospitality | 885 |
| eCommerce Expo | 23 to 24 Sep 2026 | Ecommerce | 876 |
| Data Centre World London | 10 to 11 Mar 2027 | Data centres | 830 |
| Technology for Marketing | 23 to 24 Sep 2026 | Marketing technology | 802 |
Exhibitor listings in our database on 28 October 2026
Shows that share a week
Many London shows run side by side on the same dates, so one trip covers several exhibitor lists. We grouped editions by start date:
| Dates | Shows | Listings | Distinct companies |
|---|---|---|---|
| 5 to 7 Apr 2027 | IFE, HRC, IFE Manufacturing, Hospitality Tech360 | 7,152 | 3,637 |
| 11 to 12 Nov 2026 | The Business Show, Going Global Live, Smart Retail Tech Expo, White Label Expo UK, Foreign Direct Investment Expo, Retrain Expo, eCommerce Packaging & Labelling Expo | 3,101 | 2,935 |
| 10 to 11 Mar 2027 | Tech Show London, Data Centre World, Cloud & AI Infrastructure, Cloud & Cyber Security Expo, Big Data & AI World | 2,588 | 2,165 |
| 23 to 24 Sep 2026 | eCommerce Expo, Technology for Marketing | 1,678 | 1,255 |
| 18 to 19 Nov 2026 | B2B Marketing Live, Contact Centre & Customer Experience Expo | 1,560 | 1,526 |
| 29 to 30 Sep 2026 | International Cyber Expo, Microelectronics UK, DroneX, Caffè Culture Show | 1,480 | 1,478 |
Distinct companies counts each company name once across the shows in the row
The April week stands out. Its four lists hold 7,152 listings but only 3,637 different companies, and 1,081 companies appear on all four. Olive oil producers, tea boards and coffee roasters show up on the Hospitality Tech360 list, which suggests the four shows publish one shared exhibitor directory rather than 1,081 companies booking four stands. If you plan to work that week, budget for about 3,600 companies, not 7,000.
The November small business week is the opposite case. Seven shows, 3,101 listings, and only 161 companies on more than one of the lists. In March, Tech Show London and Data Centre World share 263 exhibitors; the other three tech shows that week share between 1 and 63 exhibitors with either of them.
By year
| Year | Editions | Exhibitor listings |
|---|---|---|
| 2025 | 11 | 2,038 |
| 2026 | 28 | 15,235 |
| 2027 | 32 | 17,330 |
| Undated | 5 | 1,201 |
| Total | 76 | 35,804 |
We already hold more 2027 listings than 2026 ones. The spring 2027 shows have already published their lists, and the April food and hospitality week alone accounts for 7,152 of the 17,330.
By month
| Month | Editions | Exhibitor listings |
|---|---|---|
| January | 3 | 819 |
| February | 4 | 689 |
| March | 10 | 4,150 |
| April | 6 | 8,213 |
| May | 13 | 4,194 |
| June | 3 | 793 |
| September | 11 | 6,685 |
| October | 5 | 2,467 |
| November | 14 | 6,115 |
| No date on file | 7 | 1,679 |
Editions by start month
We have no London editions in July, August or December. The calendar has two seasons: March to May, and September to November.
How we counted
An edition is one year of one show. We took every edition in our database with London, United Kingdom as its city and counted the exhibitor rows we hold for it. These are the exhibitors we have collected, not the organisers' official totals, and lists for upcoming editions grow as organisers add companies. Distinct companies are counted by exact company name, so two spellings of one company count twice. Across all 76 editions we hold 29,455 distinct company names, and 3,563 of them appear at more than one London edition.
All 76 editions, with dates, industry and exhibitor counts, are in london-editions.csv. The same breakdown for Las Vegas is in Trade shows in Las Vegas.
The cleaned corpus behind this post — 3,227 editions, 534,514 exhibitor records — is searchable and CSV-exportable at exhibitorlens.com; every event page has a free preview.