Biggest trade shows in Las Vegas: CES leads with 2,920 exhibitors
The biggest trade show in Las Vegas is CES, with 2,920 exhibitors on file for CES 2026. CONEXPO-CON/AGG 2026 follows with 2,446 and PACK EXPO Las Vegas 2025 with 2,335. We ranked 58 Las Vegas shows that have already been held, using the latest edition of each.
We only ranked editions that ended before 16 November 2026, so each count comes from an exhibitor list that has stopped growing. Lists for upcoming shows keep changing until the doors open, which would mix finished and half-built lists in one table. Two of the closed lists can be checked against figures the organisers published: AHR Expo 2026 has 1,950 exhibitors on file against 1,956 announced, and Fabtech 2026 has 1,387 against "1,400 or more".
We expected SEMA to sit higher. It is fourth, behind a packaging show. The ten largest shows hold 19,669 of the 40,108 exhibitor listings in the ranking (49.0%).
The 25 biggest trade shows in Las Vegas
| # | Show | Dates | Industry | Exhibitors on file |
|---|---|---|---|---|
| 1 | CES | January 6-9, 2026 | IT and technology | 2,920 |
| 2 | CONEXPO-CON/AGG | March 3-7, 2026 | Real estate and construction | 2,446 |
| 3 | PACK EXPO Las Vegas | September 15-17, 2025 | Packaging | 2,335 |
| 4 | SEMA Show | November 3-6, 2026 | Automotive aftermarket | 2,096 |
| 5 | AHR Expo | February 2-4, 2026 | HVACR | 1,950 |
| 6 | AAPEX | November 3-5, 2026 | Automotive aftermarket | 1,921 |
| 7 | JCK Las Vegas | May 29-June 1, 2026 | Retail and ecommerce | 1,735 |
| 8 | SupplySide Global | October 26-30, 2026 | Food and beverage | 1,604 |
| 9 | Fabtech | October 21-23, 2026 | Industrial engineering | 1,387 |
| 10 | World of Concrete | January 20-22, 2026 | Real estate and construction | 1,275 |
| 11 | ASD Market Week (August) | August 25-27, 2026 | Retail and ecommerce | 1,210 |
| 12 | SuperZoo | August 11-14, 2026 | Retail and ecommerce | 1,195 |
| 13 | Sweets & Snacks Expo | May 19-21, 2026 | Food and beverage | 1,155 |
| 14 | NACS Show | October 6-9, 2026 | Retail and ecommerce | 1,147 |
| 15 | NAB Show | April 18-22, 2026 | Media and entertainment | 1,108 |
| 16 | Cosmoprof North America | July 13-15, 2026 | Retail and ecommerce | 962 |
| 17 | PPAI Expo | January 12-15, 2026 | Retail and ecommerce | 857 |
| 18 | InfoComm | June 13-19, 2026 | Pro AV | 854 |
| 19 | PRINTING United Expo | September 23-25, 2026 | Manufacturing | 850 |
| 20 | Las Vegas Souvenir & Resort Gift Show | October 6-9, 2026 | Gifts and souvenirs | 779 |
| 21 | ICSC Las Vegas | May 17-20, 2026 | Retail and ecommerce | 766 |
| 22 | NBAA-BACE | October 20-22, 2026 | Government and defense | 738 |
| 23 | NADA Show | January 22-25, 2026 | Automotive retail | 660 |
| 24 | ITC Vegas | September 29-October 1, 2026 | IT and technology | 635 |
| 25 | Las Vegas Market | January 25-29, 2026 | Retail and ecommerce | 598 |
Latest held edition of each show, by exhibitor listings in our database on 16 November 2026
By industry
Retail shows are the most numerous, but no single retail show makes the top five. Construction and car parts get there with fewer, larger events.
| Industry (as tagged in our database) | Shows | Exhibitor listings |
|---|---|---|
| Retail and ecommerce | 8 | 8,470 |
| Real estate and construction | 6 | 5,316 |
| Automotive aftermarket | 2 | 4,017 |
| IT and technology | 2 | 3,555 |
| Food and beverage | 3 | 3,317 |
| Packaging | 1 | 2,335 |
| All 58 shows | 58 | 40,108 |
By year
| Year of the latest held edition | Shows | Exhibitor listings |
|---|---|---|
| 2025 | 12 | 4,276 |
| 2026 | 46 | 35,832 |
What the ranking leaves out
Upcoming editions are not ranked. SHOT Show 2027 (January 19-22) already has 2,568 exhibitors on file, which would put it second if the show were held today. CES 2027 has 2,729 so far. Twelve Las Vegas editions have no dates on file and are left out as well, among them ISC West 2026 (808 exhibitors on file) and Shoptalk Spring 2026 (681).
A count here is the number of exhibitor rows we collected for the edition, not an official total, and some lists are smaller than the show floor. Fourteen of the 58 held editions have fewer than 100 rows on file, and six have none.
All 58 shows, with dates, industry and exhibitor counts, are in las-vegas-shows-held.csv. For every Las Vegas edition we hold, including upcoming ones, see trade shows in Las Vegas.
The cleaned corpus behind this post — 3,227 editions, 534,514 exhibitor records — is searchable and CSV-exportable at exhibitorlens.com; every event page has a free preview.